DALON BUSHING EINLEITUNG:
DALON selbstschmierende Sinterbronzebuchsen werden durch Sintertechnologie aus gepressten Kupfer- und Zinnpulvern hergestellt und mit Schmieröl und hoher Porosität (20-25 Vol .-%) imprägniert.
Das in der Porosität enthaltene Öl sorgt für eine konstante Schmierung zwischen Lager und Welle. Das System benötigt kein zusätzliches externes Schmiermittel. Dadurch kann diese Art von Sinterbronzebuchse unter hydrodynamischen Bedingungen arbeiten. Dies führt zu einem sehr niedrigen Reibungskoeffizienten und ist wartungsfrei für allgemeine technische Anwendungen.
Messsystem | Zoll / Metrisch |
Lagertyp | Einfach |
Gleitlagertyp | Hülse / Flansch / Kugel |
Für die Laderichtung | Radial |
Material | SAE841 Bronze |
Toleranzstandard | F7 r7 Js13 |
Schmiermethode | Eingebettet geschmiert |
Für Wellentyp | Runden |
Wellenmontagetyp | Slip Fit |
Laderichtung:
Alle Gleitlager sind für Radiallasten, Axiallasten oder eine Kombination aus beiden ausgelegt. Radiale Lasten stehen senkrecht zur Welle. Drucklasten verlaufen parallel zur Welle. Gleitlager nehmen Radiallasten auf. Flanschlager tragen sowohl Radial- als auch Axiallasten. Axiallager nehmen Axiallasten auf.
Durch die Anlaufreibung löst diese poröse Sinterbronzebuchse eine dünne Ölschicht auf der Lageroberfläche aus.
DALON STANDARD BUSHING LIST
Art.-Nr. | Für Welle | Für den Wohnungsbau | Gewichtseinheit | Schmierung | Schmiermittel | |
DOB | ID, mm | OD, mm | Länge, mm | Gramm | ||
DOB476 | 4 | 7 | 6 | 1.01 | Geschmiert | SAE 30 Öl |
DOB484 | 4 | 8 | 4 | 0,98 | Geschmiert | SAE 30 Öl |
DOB488 | 4 | 8 | 8 | 1,96 | Geschmiert | SAE 30 Öl |
DOB585 | 5 | 8 | 5 | 0,99 | Geschmiert | SAE 30 Öl |
DOB5810 | 5 | 8 | 10 | 1,99 | Geschmiert | SAE 30 Öl |
DOB696 | 6 | 9 | 6 | 1,38 | Geschmiert | SAE 30 Öl |
DOB6910 | 6 | 9 | 10 | 2.30 | Geschmiert | SAE 30 Öl |
DOB6106 | 6 | 10 | 6 | 1,96 | Geschmiert | SAE 30 Öl |
DOB61010 | 6 | 10 | 10 | 3.27 | Geschmiert | SAE 30 Öl |
DOB61016 | 6 | 10 | 16 | 5.22 | Geschmiert | SAE 30 Öl |
DOB6126 | 6 | 12 | 6 | 3.31 | Geschmiert | SAE 30 Öl |
DOB7118 | 7 | 11 | 8 | 2,94 | Geschmiert | SAE 30 Öl |
DOB8118 | 8 | 11 | 8 | 2.33 | Geschmiert | SAE 30 Öl |
DOB81112 | 8 | 11 | 12 | 3.49 | Geschmiert | SAE 30 Öl |
DOB8126 | 8 | 12 | 6 | 2.45 | Geschmiert | SAE 30 Öl |
DOB8128 | 8 | 12 | 8 | 3.27 | Geschmiert | SAE 30 Öl |
DOB81212 | 8 | 12 | 12 | 4,90 | Geschmiert | SAE 30 Öl |
DOB81216 | 8 | 12 | 16 | 6.53 | Geschmiert | SAE 30 Öl |
DOB8148 | 8 | 14 | 8 | 5.39 | Geschmiert | SAE 30 Öl |
DOB101310 | 10 | 13 | 10 | 3.52 | Geschmiert | SAE 30 Öl |
DOB101316 | 10 | 13 | 16 | 5.63 | Geschmiert | SAE 30 Öl |
DOB101410 | 10 | 14 | 10 | 4,90 | Geschmiert | SAE 30 Öl |
DOB101416 | 10 | 14 | 16 | 7.84 | Geschmiert | SAE 30 Öl |
DOB101610 | 10 | 16 | 10 | 7.96 | Geschmiert | SAE 30 Öl |
DOB101625 | 10 | 16 | 25 | 19,90 | Geschmiert | SAE 30 Öl |
DOB121512 | 12 | 15 | 12 | 4.96 | Geschmiert | SAE 30 Öl |
DOB121516 | 12 | 15 | 16 | 6.61 | Geschmiert | SAE 30 Öl |
DOB121520 | 12 | 15 | 20 | 8.27 | Geschmiert | SAE 30 Öl |
DOB12168 | 12 | 16 | 8 | 4.57 | Geschmiert | SAE 30 Öl |
DOB121612 | 12 | 16 | 12 | 6.86 | Geschmiert | SAE 30 Öl |
DOB121616 | 12 | 16 | 16 | 9.14 | Geschmiert | SAE 30 Öl |
DOB121620 | 12 | 16 | 20 | 11.43 | Geschmiert | SAE 30 Öl |
DOB121812 | 12 | 18 | 12 | 11.02 | Geschmiert | SAE 30 Öl |
DOB121816 | 12 | 18 | 16 | 14.70 | Geschmiert | SAE 30 Öl |
DOB121820 | 12 | 18 | 20 | 18.37 | Geschmiert | SAE 30 Öl |
DOB131616 | 13 | 16 | 16 | 7.10 | Geschmiert | SAE 30 Öl |
DOB141814 | 14 | 18 | 14 | 9.14 | Geschmiert | SAE 30 Öl |
DOB141818 | 14 | 18 | 18 | 11.76 | Geschmiert | SAE 30 Öl |
DOB141822 | 14 | 18 | 22 | 14.37 | Geschmiert | SAE 30 Öl |
DOB142014 | 14 | 20 | 14 | 14.57 | Geschmiert | SAE 30 Öl |
DOB142018 | 14 | 20 | 18 | 18.74 | Geschmiert | SAE 30 Öl |
DOB142022 | 14 | 20 | 22 | 22,90 | Geschmiert | SAE 30 Öl |
DOB151910 | 15 | 19 | 10 | 6.94 | Geschmiert | SAE 30 Öl |
DOB151916 | 15 | 19 | 16 | 11.10 | Geschmiert | SAE 30 Öl |
DOB151920 | 15 | 19 | 20 | 13.88 | Geschmiert | SAE 30 Öl |
DOB152116 | 15 | 21 | 16 | 17.63 | Geschmiert | SAE 30 Öl |
DOB152120 | 15 | 21 | 20 | 22.04 | Geschmiert | SAE 30 Öl |
DOB162012 | 16 | 20 | 12 | 8.82 | Geschmiert | SAE 30 Öl |
DOB162016 | 16 | 20 | 16 | 11.76 | Geschmiert | SAE 30 Öl |
DOB162020 | 16 | 20 | 20 | 14.70 | Geschmiert | SAE 30 Öl |
DOB162216 | 16 | 22 | 16 | 18.61 | Geschmiert | SAE 30 Öl |
DOB162220 | 16 | 22 | 20 | 23.27 | Geschmiert | SAE 30 Öl |
DOB182218 | 18 | 22 | 18 | 14.70 | Geschmiert | SAE 30 Öl |
DOB182222 | 18 | 22 | 22 | 17.96 | Geschmiert | SAE 30 Öl |
DOB182418 | 18 | 24 | 18 | 23.14 | Geschmiert | SAE 30 Öl |
DOB182422 | 18 | 24 | 22 | 28.29 | Geschmiert | SAE 30 Öl |
DOB182518 | 18 | 25 | 18 | 27,65 | Geschmiert | SAE 30 Öl |
DOB182522 | 18 | 25 | 22 | 33,79 | Geschmiert | SAE 30 Öl |
DOB202416 | 20 | 24 | 16 | 14.37 | Geschmiert | SAE 30 Öl |
DOB202420 | 20 | 24 | 20 | 17.96 | Geschmiert | SAE 30 Öl |
DOB202616 | 20 | 26 | 16 | 22.53 | Geschmiert | SAE 30 Öl |
DOB202620 | 20 | 26 | 20 | 28.17 | Geschmiert | SAE 30 Öl |
DOB202630 | 20 | 26 | 30 | 42,25 | Geschmiert | SAE 30 Öl |
DOB202816 | 20 | 28 | 16 | 31.35 | Geschmiert | SAE 30 Öl |
DOB202820 | 20 | 28 | 20 | 39.19 | Geschmiert | SAE 30 Öl |
DOB222718 | 22 | 27 | 18 | 22.50 | Geschmiert | SAE 30 Öl |
DOB222722 | 22 | 27 | 22 | 27,50 | Geschmiert | SAE 30 Öl |
DOB222818 | 22 | 28 | 18 | 27,55 | Geschmiert | SAE 30 Öl |
DOB222822 | 22 | 28 | 22 | 33,68 | Geschmiert | SAE 30 Öl |
DOB222918 | 22 | 29 | 18 | 32,79 | Geschmiert | SAE 30 Öl |
DOB222922 | 22 | 29 | 22 | 40.08 | Geschmiert | SAE 30 Öl |
DOB253020 | 25 | 30 | 20 | 28.06 | Geschmiert | SAE 30 Öl |
DOB253025 | 25 | 30 | 25 | 35.08 | Geschmiert | SAE 30 Öl |
DOB253030 | 25 | 30 | 30 | 42.10 | Geschmiert | SAE 30 Öl |
DOB253220 | 25 | 32 | 20 | 40,72 | Geschmiert | SAE 30 Öl |
DOB253225 | 25 | 32 | 25 | 50,90 | Geschmiert | SAE 30 Öl |
DOB253232 | 25 | 32 | 32 | 65,15 | Geschmiert | SAE 30 Öl |
DOB253525 | 25 | 35 | 25 | 76,54 | Geschmiert | SAE 30 Öl |
DOB253535 | 25 | 35 | 35 | 107,15 | Geschmiert | SAE 30 Öl |
DOB283222 | 28 | 32 | 22 | 26.94 | Geschmiert | SAE 30 Öl |
DOB303825 | 30 | 38 | 25 | 69,39 | Geschmiert | SAE 30 Öl |
DOB303830 | 30 | 38 | 30 | 83,27 | Geschmiert | SAE 30 Öl |
DOB303840 | 30 | 38 | 40 | 111.03 | Geschmiert | SAE 30 Öl |
DOB304025 | 30 | 40 | 25 | 89,29 | Geschmiert | SAE 30 Öl |
DOB304030 | 30 | 40 | 30 | 107,15 | Geschmiert | SAE 30 Öl |
DOB304040 | 30 | 40 | 40 | 142,87 | Geschmiert | SAE 30 Öl |
DOB324032 | 32 | 40 | 32 | 94.05 | Geschmiert | SAE 30 Öl |
DOB354525 | 35 | 45 | 25 | 102.05 | Geschmiert | SAE 30 Öl |
DOB354535 | 35 | 45 | 35 | 142,87 | Geschmiert | SAE 30 Öl |
DOB354550 | 35 | 45 | 50 | 204.10 | Geschmiert | SAE 30 Öl |
DOB405030 | 40 | 50 | 30 | 137,77 | Geschmiert | SAE 30 Öl |
DOB405040 | 40 | 50 | 40 | 183,69 | Geschmiert | SAE 30 Öl |
DOB405060 | 40 | 50 | 60 | 275,54 | Geschmiert | SAE 30 Öl |
DOB455545 | 45 | 55 | 45 | 229,61 | Geschmiert | SAE 30 Öl |
DOB455555 | 45 | 55 | 55 | 280,64 | Geschmiert | SAE 30 Öl |
DOB506040 | 50 | 60 | 40 | 224,51 | Geschmiert | SAE 30 Öl |
DOB506050 | 50 | 60 | 50 | 280,64 | Geschmiert | SAE 30 Öl |
DOB506060 | 50 | 60 | 60 | 336,77 | Geschmiert | SAE 30 Öl |
DOB506070 | 50 | 60 | 70 | 392,89 | Geschmiert | SAE 30 Öl |
DOB506075 | 50 | 60 | 75 | 420,96 | Geschmiert | SAE 30 Öl |
DOB556555 | 55 | 65 | 55 | 336,77 | Geschmiert | SAE 30 Öl |
DOB556570 | 55 | 65 | 70 | 428,61 | Geschmiert | SAE 30 Öl |
DOB606850 | 60 | 68 | 50 | 261,25 | Geschmiert | SAE 30 Öl |
DOB606860 | 60 | 68 | 60 | 313,50 | Geschmiert | SAE 30 Öl |
DOB607050 | 60 | 70 | 50 | 331,66 | Geschmiert | SAE 30 Öl |
DOB607060 | 60 | 70 | 60 | 398,00 | Geschmiert | SAE 30 Öl |
DOB607070 | 60 | 70 | 70 | 464,33 | Geschmiert | SAE 30 Öl |
Sonderanfertigungen aus gesinterter Bronze, bitte ID, Außendurchmesser und Länge angeben. Der Unterschied zwischen ID und OD muss mindestens 2 mm betragen, Länge maximal 75 mm
←Ein paar: Flansch Messingbuchsen
Der nächste streifen: Flanschbuchse aus gesinterter Bronze→